Media

Media Room

All the information you need to keep up-to-date and know what is going on at EAE and further afield, the most relevant news stories and more innovative trends in the world of business management at the click of a mouse.

EAE At Glance

+4000
current students from 93 different countries in this new academic year
+83000
executives and professionals trained since 1958
+15000m2
of facilities in total at the Barcelona and Madrid Campuses
+500
lecturers on the faculty
35%
of our lecturers are international
+2500
internship agreements
+6000
partner companies
+8%
of our students start their own business
+100
agreements with universities and business schools
Residential programs at prestigious universities such as:

Babson College, Kean University, Pace University, SDM Institute for Management Development Mysore, University La Verne, UC Berkeley, Florida International University and University of California (UCLA).

Latest Corporate Announcements

  1. EAE Business School offers 50 study grants for Ecuadorian citizens residing in Spain | EAE
  2. EAE Business School, among the three best business schools to work for | EAE
  3. Sycai Medical, non-invasive detection of premalignant pancreatic cancer lesions, winner of the EAE Impact Awards 2024 | EAE
  4. Applying blockchain technology could save 25% of water spending | EAE
  5. Generation Z, the most active in the labour market: it accounts for 50% of new hires | EAE
  6. Antonio Budia, Microsoft Spain: “AI is here to stay and must be used responsibly” | EAE
  7. The use of generative AI saves companies 20% of content production time | EAE
  8. EAE Business School opens registration for the fourth edition of the 4YFN Impact Awards | EAE
  9. Product or service quality is the most relevant factor in the purchase decision according to 46% of consumers | EAE
  10. Neuromarketing takes hold and is now responsible for 10% of sales | EAE
  11. The CEO of DAZN Spain at the EAE Annual Alumni Meeting: “People, talent and collaboration make the difference” | EAE
  12. More than 3,000 students from 120 nationalities start the academic year at EAE Business School's Madrid and Barcelona campuses | EAE
  13. EAE Business School takes part in the Colombia in Europe Macro Business Roundtable | EAE
  14. Six EAE Business School master's degrees among the top 5 in their category in Spain, according to the QS Ranking | EAE
  15. EAE Business School's MBA, the 20th best in Europe according to the Bloomberg Businessweek ranking | EAE
  16. EAE Business School's Executive MBA, the fourth best in Spain behind IESE, Esade and IE | EAE
  17. EAE Business School offers 58 study grants for Moroccan residents in Spain | EAE
  18. The Master's in Corporate and Digital Communication, leader in the El Mundo ranking for the eleventh consecutive year | EAE
  19. Artificial intelligence and Big Data, on the rise in companies' HR departments | EAE
  20. EAE Business School recognised as a success story by the Positive Impact Rating 2023 | EAE
  21. Only 5 Spanish cities have a good network of cycle lanes | EAE
  22. EAE Business School presents issue number 12 of Talent Alumni Review magazine | EAE 

Employment Report

  • Employment Report

    Employment Report 2019

    EAE Business School has published the latest Employment Report 2019, an analysis of the professional careers of our students...

  • Employment Report 2025

    EAE Business School has published the latest Employment Report 2025, an analysis of the professional careers of our students...